Reports
Transaction history and analytics
Total Transactions
1,247
Last 7 daysTotal Volume
$89,432
+18.2% from last weekApproval Rate
94.2%
+2.1% from last weekAvg Transaction
$71.72
Per transactionFilters
Transaction History
Showing 7 of 1,247 transactions
| Transaction ID | Date & Time | Type | Amount | Card | Status | Actions |
|---|---|---|---|---|---|---|
| TXN-8F2K9D3 | Jan 29, 2026 2:45 PM | Sale | $125.00 | •••• 4242 | Approved | |
| TXN-7G3L1E4 | Jan 29, 2026 1:30 PM | Auth | $89.99 | •••• 1234 | Pending | |
| TXN-6H4M2F5 | Jan 29, 2026 11:15 AM | Capture | $250.00 | •••• 5678 | Approved | |
| TXN-5I5N3G6 | Jan 29, 2026 10:00 AM | Refund | $45.00 | •••• 9012 | Approved | |
| TXN-4J6O4H7 | Jan 28, 2026 4:20 PM | Sale | $67.50 | •••• 3456 | Declined | |
| TXN-3K7P5I8 | Jan 28, 2026 3:45 PM | Void | $150.00 | •••• 7890 | Approved | |
| TXN-2L8Q6J9 | Jan 28, 2026 2:00 PM | Sale | $299.99 | •••• 2345 | Approved |
Showing 1-7 of 1,247 results
...