Reports

Transaction history and analytics

Total Transactions
1,247
Last 7 days
Total Volume
$89,432
+18.2% from last week
Approval Rate
94.2%
+2.1% from last week
Avg Transaction
$71.72
Per transaction
Filters

Transaction History

Showing 7 of 1,247 transactions

Transaction IDDate & TimeTypeAmountCardStatusActions
TXN-8F2K9D3Jan 29, 2026 2:45 PMSale$125.00•••• 4242Approved
TXN-7G3L1E4Jan 29, 2026 1:30 PMAuth$89.99•••• 1234Pending
TXN-6H4M2F5Jan 29, 2026 11:15 AMCapture$250.00•••• 5678Approved
TXN-5I5N3G6Jan 29, 2026 10:00 AMRefund$45.00•••• 9012Approved
TXN-4J6O4H7Jan 28, 2026 4:20 PMSale$67.50•••• 3456Declined
TXN-3K7P5I8Jan 28, 2026 3:45 PMVoid$150.00•••• 7890Approved
TXN-2L8Q6J9Jan 28, 2026 2:00 PMSale$299.99•••• 2345Approved
Showing 1-7 of 1,247 results
...